This table provides a brief description of content you can or must include in the inherent issue document.
Name | Answer Type | Acceptable Values | Field Mapping | Required? | Notes |
---|---|---|---|---|---|
Title | Text | project.Title | Yes | ||
Issue Description | Text | project.IssueDescription | Yes | ||
Issue Severity | Text | Master Data Value | project.IssueSeverity | Yes | Type of master data for answer: Risk Severity (This field is required if you are setting up residual risk) |
Issue Probability | Text | Master Data Value | project.IssueProbability | No* | Type of master data for answer: Risk Probability (*This field is required if you are setting up residual risk) |
Issue Assignee | User | project.Assignee | Yes | ||
Issue Type | Text | Not applicable | No | ||
Due Date | Date | project.IssueDueDate | Yes | ||
Resolution Type | Text | List of Choices | Not applicable | No | Answer choices: Unspecified, None, Remediate, No Action, and Defer |
Resolution Date | Date | Not applicable | No | ||
Resolution Description | Text | Not applicable | No | ||
Mitigation Plan | Attachment | Not applicable | No |
You can customize the document:
- Edit the name of the inherent issue document and any of its questions
- Add other content to the document
- Apply visibility conditions to questions, as long as the required questions and mappings are present
- Delete any of the default questions that are not required
- Set up access control for editing sections