Reviewing the List of available Apps for Consumable Purchasing
After completing this lesson, you will be able to:After completing this lesson, you will be able to:
- Get an overview of list of available apps for consumable purchasing
List of available Apps for Consumable Purchasing
SAP Fiori Apps
The following table lists the SAP Fiori apps that are used in the Consumable Purchasing Process steps:
Process Step | Business Role | Fiori App |
---|
Create Purchase Requisition | Purchaser | Manage Purchase Requisitions - Professional (F2229) |
Convert Purchase Requisition to Purchase Order | Purchaser | Process Purchase Requisitions (F1048) |
Create Purchase Order | Purchaser | Manage Purchase Orders (F0842A) |
Execute Mass Changes to Purchase Orders (Optional) | Purchaser | Mass Changes to Purchase Orders (F2593) |
Redistribute Workload (Optional) | Purchaser | Redistribute Workload (F2504) |
Change Purchase Order (Optional) | Purchaser | Manage Purchase Orders (F0842A) |
Approve Purchase Order (Optional) | Purchasing Manager | My Inbox - All Items (F0862) |
Monitor Purchase Order Items (Optional) | Purchaser | Monitor Purchase Order Items (F2358) |
Post Goods Receipt | Warehouse Clerk | Post Goods Receipt for Purchasing Document (F0843) |
Preview Goods Receipt Slip (Optional) | Warehouse Clerk | Material Documents Overview (F1077) |
Monitor Purchase Order Items by Account Assignment (Optional) | Accounts Payable Accountant | Purchase Order Items by Account Assignment (F2420) |
The following table lists the SAP Fiori apps that are used in the Consumable Purchasing - Create Supplier Invoice Process steps:
Process Step | Business Role | Fiori App |
---|
Option A: Create Supplier Invoice with PO/GR Relation | Accounts Payable Accountant | Create Supplier Invoice (F0859) |
Option A: Release Completed Supplier Invoice (Optional) | Purchasing Manager | My Inbox - All Items (F0862) |
Option B: Create Supplier Invoice with PO/GR Relation (with Invoice Reduction) (Optional) | Accounts Payable Accountant | Create Supplier Invoice (F0859) |
Option B: Print Complaint Letter in case of Invoice Reduction (only relevant for S/4HANA Cloud) | Accounts Payable Accountant | Supplier Invoices List (F1060A) |
Release Blocked Supplier Invoice (Optional) | Purchasing Manager | My Inbox - All Items (F0862) |
The following table lists the SAP Fiori apps that are used in the Multiple Account Assignment for Consumable Purchasing Process steps:
Process Step | Business Role | Fiori App |
---|
Create Purchase Order | Purchaser | Manage Purchase Orders (F0842A) |
Post Goods Receipt | Warehouse Clerk | Post Goods Receipt for Purchasing Document (F0843) |
Create Supplier Invoice | Accounts Payable Accountant | Create Supplier Invoice (F0859) |
The following table lists the SAP Fiori apps that are used in the Invoicing Plan for Consumable Purchasing Process steps:
Process Step | Business Role | Fiori App |
---|
Create Purchase Order for Invoicing Plan | Purchaser | Create Purchase Order - Advanced (ME21N) |
Create Invoice Plan Settlement | Accounts Payable Accountant | Create Invoicing Plan Settlement (MRIS) |
Configuration Apps
In Sourcing and Procurement, several Self-Service Configuration UIs (SSCUIs), also referred to as configuration steps, are available in the Manage Your Solution app. The following SSCUIs affect the area of consumable purchasing:
General Settings |
---|
Define Change Texts | Define Texts for Purchase Order | Fields Relevant to Printouts of Changes |
Invoice Processing |
---|
Activate Flexible Workflow for Supplier Invoices |
Master Data |
---|
Assign Schema Groups to Purchasing Organizations | Define Schema Groups for Purchasing Organizations | Define Schema Groups for Suppliers |
Determine Calculation Schema for Determination of Market Price | Determine Calculation Schema for Standard Purchase Orders | Determine Schema for Stock Transport Orders |
Entry Aids for Items Without a Material Master |
Operational Procurement |
---|
Define Attributes of System Messages | Define Combination of Item Categories/Account Assignment Categories | Set Tax Indicator for Account Assignment |
Set Tolerance Limits for Price Variance |
Organization |
---|
Define Mapping of Material Groups to Purchasing Group | Define Shipping Data for Plants | Organizational Structure |
Plants | Purchasing Organizations | Storage Locations |
Save progress to your learning plan by logging in or creating an account
Login or Register