The fulfillment of the training management visions is also accompanied by a structural and comprehensive documentation of the training units. This documentation of the specifics of a particular training can be mapped particularly well with so-called tags. For this purpose, tag boards can be created during the initial set-up of the system, which in turn refer to a specific use case in the training management process.
In addition to better documentation, the tags also offer great advantages in a later analysis phase. Depending on which tag boards you create, you can decide individually how you want to evaluate your training later. With the tagging function, everything that is important for the training management process can be displayed and analyzed.
Note
To be able to create and manage tags and tag boards, you need the required SAP Sports One role and the corresponding permissions on Tags and Tag Boards at Tagging. An overview of all SAP Sports One user roles is available on the SAP Help Portal (User Roles | SAP Help Portal).
If you have the required permissions, you can create tag boards in SAP Sports One at Tag Boards in the media section.
With these permissions, you can create a tag board and add a description for it. In addition, you have the possibility to create new categories within this tag board, which can be described with a headline. Within the categories, you finally add the corresponding tags, which depict the training management process of your club.
As a best practice, we suggest the following configurations for tag boards in SAP Sports One.
Best Practice: Tag Board Structure
Name Board | Category | Tag | Name Board | Category | Tag |
---|---|---|---|---|---|
Training | Position | All | GK Training | Opening Game | Drop |
Goalkeeper | HalfVolley | ||||
Defense | Passing/BallReceiving | ||||
Midfield | VolleyBall | ||||
Attack | Defending Area | Crossing | |||
Reserve | CrossPassDefending | ||||
Details | WithBall | Fisting | |||
WithoutBall | PlayAlong | ||||
Duration | ShortDuration | Field Size | 5mArea | ||
LongDuration | 16mArea | ||||
MediumDuration | HalfField | ||||
Coach | AthleticCoach | Defending Goal | 1vs1 | ||
GoalkeeperCoach | BasicTechniques | ||||
HeadCoach | PushingOff | ||||
Physio | Basics | BasicPosition | |||
Field Size | FullField | Basket | |||
60*40 | Catch | ||||
30*10 | FallingDown | ||||
Equipment | SmallFieldGoals | Steps | |||
FieldHockeyGoals | Athletic | Agility | |||
Dummies | Coordination | ||||
YellowFlats | Endurance | ||||
GreenFlats | Speed | ||||
PinkFlats | Strength | ||||
Playing System | 4-2-3-1 | Push Off | PushOff_Flat | ||
4-1-4-1 | PushOff_High | ||||
3-5-2 | Team | Team | |||
1vs1 | BallAttacking | ||||
Blocking | |||||
Diving | |||||
Reaction_HandFoot | |||||
Tactical | DecisionMaking | ||||
Organization | |||||
PositionalPlay |