The Show advanced options link allows for additional configurations to the attribute section. Options might be different when the attribute type is set to Competency or Skill.
These options are defined in the table below. Those options that are supported as well for skills will have the same name, but replacing competency with skill.
Attribute section - Advanced Options
| Advanced Option | Description | Available for Skills? |
|---|---|---|
| Allow users to add competencies | Allows users to add additional competencies to the review form. This is generally not enabled in the core competencies section, but may be desirable in the job/role-specific section. | Yes |
| Show Behaviors | Shows the behaviors associated with the competency the employee is being rated on. This is only valid if behaviors have been configured for individual competencies in the competency library. | No |
| Include the ability to rate: Everyone has their own rating box for each item | Each user is going to have a rating box and see their own box next to the employee’s self-assessment. There are two radio button options:
| Yes |
| Include the ability to rate: Everyone shares one rating box for each item | The form only has one rating box for each item, and you can define permissions for which role can make the rating. If the rating is permissioned for more than one role, the last rating entered is the final score. There are two options:
| Yes |
| Include a comment for each item | This enables users to comment on each item in the form. If left unchecked, there is no comment box below the rating scale. | Yes |
| Include an Overall Comment | This enables an overall section comment for the competency section. | Yes |
| Include in overall competency rating calculation | Includes the section in the overall calculated (computer-generated) rating for the Objective/Competency Summary. | No |
| Display in competency section | Check to display the section in the Objective/Competency Summary. | No |
| Show expected competency rating | Check to show the competency’s expected rating for the job role. Required for showing the gap between the expected and actual rating. This is only valid if expected ratings have been configured when mapping competencies to roles. | Yes |
| Include in overall performance summary section rating | Includes the ratings in the Summary section rating. | Yes |
| Include the ability to enter in a weight | Allows the user to enter a specific weight for each competency. This is generally not advisable as the weighting of each competency becomes too granular. It is best to equally weigh the items in the section based on the overall section weight. | Yes |
| Display Section in Summary | Allows the ratings of each item to be displayed in the Summary section. | Yes |
| Show Calculated Section Rating | Displays the calculated rating (computer-generated) for this section in the Summary section. | Yes |
| Rating Scale | Allows you to identify a specific rating scale for the section, rather than use the default scale defined in general settings. | Yes |
| Hide numeric rating values (only show text labels) | Makes ratings appear as their text label only, not a numeric label. | Yes |
| Default Rating | Allows to define a label when rating has not been entered yet. | Yes |
| Choose an alternate label for the rating field. | Allows you to enter text for the rating of a record field. | Yes |
Attribute Section End User View
Attributes (Competencies or Skills) display in the attribute section. Depending on configurations, these can be Core, Job-Specific, Custom, or they can be manually added by the end user. In Talent Intelligence Hub (TIH), competencies and skills are referenced as attributes, and Skills can only be rated on the form with TIH enabled.
