Most important reports in payroll
The following interactive diagram provides an overview on the most important reports in Payroll. Selecting a report, you will find more details for each report.
Objective
The following interactive diagram provides an overview on the most important reports in Payroll. Selecting a report, you will find more details for each report.
In this optional exercise you navigate to payroll reports.
Caution
The simulation of this exercise (choose Start Exercise) shows an on-premise environment. To execute the exercise on an S/4 HANA system, follow the description below the simulation.
To review the payroll results of employee 110991##, follow the instructions in the table in the solution.
Transaction or Infotype | Designation | Entry (Comments) |
---|---|---|
Human Resources → Payroll → International → Tools → Display Results | Personnel number | 110991## |
Human Resources → Payroll → International → Information System → Employee → Remuneration Statement | Payroll period: Payroll area | X# (01-09=X1-X9; 10-19=Y0-Y9; 20-29=Z0-Z9) |
Selection: Payroll area | X# (01-09=X1-X9; 10-19=Y0-Y9; 20-29=Z0-Z9) + ![]() | |
Human Resources → Payroll → International → Information System → Employee → Payroll Account | Selection: Payroll area | X# (01-09=X1-X9; 10-19=Y0-Y9; 20-29=Z0-Z9) + ![]() |
Human Resources → Payroll → International → Information System → Organizational Entity → Payroll Journal | Selection: Payroll area | ![]() |
Human Resources → Payroll → International → Information System → Wage Type → Wage Type Reporter | Selection: Payroll area | X# (01-09=X1-X9; 10-19=Y0-Y9; 20-29=Z0-Z9) |
Payroll interval: Period | 01.01.current year | |
Payroll Interval: Period To | 31.01.current year + ![]() |
You may need to manage payroll results and personnel control records.
Note
To find transaction PU01 via the Easy Access Menu please make sure to use the SAP Menu instead of the User Menu.
Caution
The simulation of this exercise (choose Start Exercise) shows an on-premise environment. To execute the exercise on an S/4 HANA system, follow the description below the simulation.
Follow the instructions in the table in the solution.
Transaction or Infotype | Designation | Entry (Comments) |
---|---|---|
Human Resources → Payroll → International → Tools → PC_PAYRESULT | Personnel no. | 110991## + ![]() |
Transaction or Infotype | Designation | Entry (Comments) |
---|---|---|
Check by double click: RT (Result Table), BT (Bank Transfer) + ![]() | ||
Human Resources → Payroll → International → Tools → Problem Solving → Delete Payroll Result. Alternative: Transaction PU01. | Personnel no. | 110991## + ![]() ![]() ![]() ![]() ![]() ![]() |
Human Resources → Payroll → International → Tools → PC_PAYRESULT | Personnel no. | 110991## + ![]() |
Favorites: Maintain Personnel Control Record (PA03) | Payroll area | X# (01-09=X1-X9; 10-19=Y0-Y9; 20-29=Z0-Z9) + ![]() ![]() ![]() |
Favorites: Maintain Personnel Control Record (PA03) | Payroll area | X# (01-09=X1-X9; 10-19=Y0-Y9; 20-29=Z0-Z9) + ![]() ![]() |
Payroll period | 01 / current year | |
Earliest retro acctg period | 01 / current year + ![]() ![]() ![]() | |
Favorites: Start Payroll | Payroll period: Payroll area | X# (01-09=X1-X9; 10-19=Y0-Y9; 20-29=Z0-Z9) |
Selection period: Payroll area | X# (01-09=X1-X9; 10-19=Y0-Y9; 20-29=Z0-Z9) | |
Payroll schema | X000 | |
Ignore payroll control record | [ ] (unmark the indicator) | |
Display log | ![]() ![]() ![]() | |
Favorites: Exit Payroll (02/current year) | Payroll area | X# (01-09=X1-X9; 10-19=Y0-Y9; 20-29=Z0-Z9) + ![]() |
Human Resources → Payroll → International → Tools → PC_PAYRESULT | Personnel no. | 110991## + ![]() |
Double click the following line: |
Check by double click: RT (Result Table), BT (Bank Transfer) + ![]() |
Log in to track your progress & complete quizzes